

In accordance with BuShip Drawing Number 545-1856518 Detail H
For Through the Bulkhead Use
Aluminum
| Size | Aluminum, Single Nut | Aluminum, Double Nut |
| 1/4 OD | 253-OD | 213-OD |
| 1/4 | 253-0.25 | 213-0.25 |
| 3/8 | 253-0.38 | 213-0.38 |
| 1/2 | 253-0.50 | 213-0.50 |
| 3/4 | 253-0.75 | 213-0.75 |
| 1 | 253-1.00 | 213-1.00 |
| 1 1/4 | 253-1.25 | 213-1.25 |
| 1 1/2 | 253-1.50 | 213-1.50 |
| 2 | 253-2.00 | 213-2.00 |
| 2 1/2 | 253-2.50 | 213-2.50 |
| 3 | 253-3.00 | 213-3.00 |
| 3 1/2 | 253-3.50 | 213-3.50 |
| 4 | 253-4.00 | 213-4.00 |
| 5 | 253-5.00 | 213-5.00 |
| 6 | 253-6.00 | 213-6.00 |
Monarch Supply Co., Inc · 1000 Cavalier Blvd. · Chesapeake, VA 23323 · 757-487-1700